Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 35 | 27 | 19 | 17 | 373 | 4304 | 375 | 423 | 604 | 772 |
Mar 2021 | 29 | 27 | 16 | 11 | 339 | 4657 | 371 | 522 | 845 | 901 |
Feb 2021 | 47 | 45 | 26 | 17 | 442 | 6340 | 479 | 749 | 1265 | 1326 |
Jan 2021 | 23 | 22 | 14 | 12 | 340 | 3380 | 378 | 420 | 681 | 694 |
Dec 2020 | 23 | 23 | 16 | 16 | 411 | 3909 | 483 | 493 | 702 | 702 |
Nov 2020 | 15 | 15 | 10 | 9 | 255 | 2339 | 287 | 293 | 440 | 442 |
Oct 2020 | 14 | 14 | 9 | 9 | 302 | 2269 | 284 | 288 | 447 | 448 |
Sep 2020 | 13 | 13 | 11 | 10 | 308 | 2223 | 306 | 317 | 369 | 370 |
Totals | 29421 | 2963 | 3505 | 5353 | 5655 | |||||
Generated by Webalizer Version 2.23 |