Usage Statistics for mosaic-adine.ir

Summary by Month
Generated 09-Jul-2025 00:20 +0330

Usage summary for mosaic-adine.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 789 22 151 12 476 5590 96 1209 176 6319
Jun 2025 469 28 101 14 847 22387 425 3039 865 14091
May 2025 243 28 68 16 720 16084 501 2133 868 7562
Apr 2025 152 31 50 17 526 14175 520 1512 932 4581
Mar 2025 114 27 39 15 483 12903 469 1223 857 3556
Feb 2025 98 26 27 13 353 9362 384 771 728 2747
Jan 2025 68 18 22 9 323 7396 284 688 569 2112
Dec 2024 118 18 27 9 343 7259 282 859 574 3664
Nov 2024 67 14 24 9 341 5920 296 742 447 2022
Oct 2024 108 12 33 6 302 5328 198 1037 372 3351
Sep 2024 27 13 10 7 315 4657 228 324 408 838
Aug 2024 36 10 10 6 278 4296 188 323 337 1125
Totals 115357 3871 13860 7133 51968


Generated by Webalizer Version 2.23